11 piosenek w mojej pierwszej dwudziestce, w tym 4 na miejscu #1; 7 premierowych albumów, a wśród nich jedna z moich płyt 2025; koncert roku, a nawet jeden z najlepszych filmów mijających właśnie 12 miesięcy – wszystko jest już jasne, dlatego jedynie dla formalności dodam, że Artystą Roku 2025 EyeOnMusic jest Bruce Springsteen.
Spośród wspomnianych 7 płyt z boxu Tracks II: The Lost Albums moją ulubioną pozostał krążek Streets Of Philadelphia Sessions. To powrót do lat 90., w których Bruce podążał ścieżką, którą wytyczył nieco wcześniej swoim oscarowym singlem. Znalazło się tu także wspaniałe nawiązanie do Tunnel Of Love (1987) w postaci „Waiting On The End Of The World”.
Songs Of A Lost World The Cure triumfowało już w kategorii Album Roku 2024 obok debiutu zamykającego jednocześnie dyskografię zespołu The Effect. Wtedy na liście gościły dopiero pierwsze dwa single z tej płyty – ale od tego czasu dołączyły do nich kolejne cztery utwory, wspomagane często remixami z wydawnictwa Mixes Of A Lost World (2025).
Na nowy krążek Steve'a Porcaro czekałem 9 lat – a czy warto było czekać tak długo? The Very Day to mój drugi Album Roku 2025 z 6 piosenkami w pierwszej dwudziestce EyeOnMusic (tak jak The Cure), z których 4 znalazły się na miejscu #1 (Steve wyrównał tegoroczny rekord Bruce'a Springsteena w notowaniu z 27 grudnia). I choć gości, podobnie jak znakomitej muzyki tu nie brakuje, w głowie mimo woli pojawia się pytanie czy Steve połączy jeszcze siły z kolegami Lukatherem, Paichem i Williamsem...
A która piosenka została największym przebojem 2025 roku według EyeOnMusic? „Blind Spot”, „Tonight”, „Savannah”, „This Is The Silence” czy „Seems Like You Don't Know Me”? Kto ma ochotę odliczać, może posłuchać całego zestawu nagrań od miejsca #141 do #1 – wystarczy włączyć poniższą playlistę. A dla tych, którzy wolą sprawdzić całe podsumowanie od razu, jest też oczywiście lista tradycyjna.
Życzę dobrej zabawy i wspaniałego roku 2026!
| 1. | Snow Patrol | This Is The Silence |
| 2. | Stereophonics | Seems Like You Don't Know Me |
| 3. | The Effect | Still In It |
| 4. | Bruce Springsteen | Waiting On The End Of The World |
| 5. | Peter Cincotti | Savannah |
| 6. | The Effect | TIND |
| 7. | Bruce Springsteen | Blind Spot |
| 8. | Bruce Springsteen | Maybe I Don't Know You |
| 9. | Steve Porcaro + Tab Two | Tonight |
| 10. | sombr | 12 To 12 |
| 11. | Rob Thomas | Picture Perfect |
| 12. | Sam Fender | People Watching |
| 13. | Miranda Lambert + Chris Stapleton | A Song To Sing |
| 14. | Bruce Springsteen | I'm Not Sleeping |
| 15. | Steve Porcaro + Gardner Cole | Listen To My Heart |
| 16. | The Cure | Endsong / (Orbital Remix) |
| 17. | The Doobie Brothers | Learn To Let Go |
| 18. | Stereophonics | There's Always Gonna Be Something |
| 19. | Santana | Stranger In Moscow (Live) |
| 20. | Charlie Puth | Changes |
| 21. | The Cure | I Can Never Say Goodbye / (Paul Oakenfold "Cinematic" Remix) |
| 22. | Dżem | Dusza |
| 23. | Ed Sheeran | Drive |
| 24. | Mark Knopfler | All Comers |
| 25. | The Cure | Alone |
| 26. | Steve Porcaro | Miss Jane Sinclair |
| 27. | Laibach | I Want To Know What Love Is |
| 28. | Igo | Cud |
| 29. | Lauren Daigle | Let It Be A Hallelujah |
| 30. | Teddy Swims | God Went Crazy |
| 31. | The Cure | All I Ever Am |
| 32. | Peter Cincotti | Night In Italia |
| 33. | Alanis Morissette + Carly Simon | Coming Around Again |
| 34. | William Fitzsimmons | I Will Not Forget You |
| 35. | Deacon Blue | Turn Up Your Radio! |
| 36. | Myles Smith | Stragazing |
| 37. | Bryan Adams + Tina Turner | It's Only Love (Midnight Mix) |
| 38. | Eric Clapton | Higher Power |
| 39. | Of Monsters And Men | Television Love |
| 40. | Alison Krauss & Union Station | The Wrong Way |
| 41. | Bruce Springsteen | If I Could Only Be Your Lover |
| 42. | Simple Minds | Your Name In Lights |
| 43. | The Cure | A Fragile Thing |
| 44. | Barbra Streisand + Paul McCartney | My Valentine |
| 45. | Barbra Streisand + Hozier | The First Time Ever I Saw Your Face |
| 46. | William Fitzsimmons | Over You |
| 47. | Eric Clapton | Forever |
| 48. | Steve Porcaro + Jude Cole | 2x Lover |
| 49. | Billy Idol + Alison Mosshart | John Wayne |
| 50. | The Midnight | Love Is An Ocean |
| 51. | Snow Patrol | But I'll Keep Trying |
| 52. | Suzanne Vega | Alley |
| 53. | Don Felder | Hollywood Victim |
| 54. | Allen Stone | Ride Like The Wind |
| 55. | Lizzo | Still Bad |
| 56. | Olivia Dean | Man I Need |
| 57. | Rag'n'Bone Man | Put A Little Hurt On Me |
| 58. | Hans Zimmer | F1 |
| 59. | Sam Fender | Tyrants |
| 60. | Bruce Springsteen | Sunday Love |
| 61. | Billy F Gibbons | Livin' It Up Down In Texas |
| 62. | Manic Street Preachers | Brushstrokes Of Reunion |
| 63. | Charly García + Sting | In The City |
| 64. | Colin Hay | Frozen Fields Of Snow |
| 65. | Belinda Carlisle + Nicholas Hamilton | Never Alone |
| 66. | Bruce Springsteen | Street Fighting Man (Live at Brendan Byrne Arena – 06.08.1984) |
| 67. | Elton John + Brandi Carlile | Who Believes In Angels? |
| 68. | Madonna | Love Won't Wait (Original Demo Edit) |
| 69. | The Knocks + Dragonette | Thorn |
| 70. | Miley Cyrus | Dream As One |
| 71. | My Morning Jacket | Time Waited |
| 72. | Garbage | Love To Give |
| 73. | Depeche Mode | In The End |
| 74. | The Cure | Warsong / (Chino Moreno Remix) |
| 75. | Seo Moon Tak / Japanese Breakfast | The Ballad Of The Witches' Road (Lorna Wu / Pop Version) |
| 76. | Colin Hay | Blue For You |
| 77. | Sarah McLachlan | Better Broken |
| 78. | Philip Bailey | All About Us |
| 79. | Yungblud | Monday Murder |
| 80. | Deep Purple | Child In Time (Superhuman Stranger Things Version) |
| 81. | The Knocks + Dragonette | Foolish Pleasure |
| 82. | Coldplay | All My Love |
| 83. | Brandi Carlile | A War With Time |
| 84. | Suede | Trance State |
| 85. | Tears For Fears | Astronaut |
| 86. | Coldplay | The Karate Kid |
| 87. | Suzanne Vega | Speakers' Corner |
| 88. | OMD | Tomorrow Is Today |
| 89. | The Midnight | Summer's Ending Soon |
| 90. | Fine Young Cannibals | She Drives Me Crazy (Flight Facilities Rework) |
| 91. | Kim Wilde + Midge Ure | Sorrow Replaced |
| 92. | Bruce Springsteen | Adelita |
| 93. | Miley Cyrus + Lindsey Buckingham + Mick Fleetwood | Secrets |
| 94. | Manic Street Preachers | People Ruin Paintings |
| 95. | Inhaler | A Question Of You |
| 96. | The Doobie Brothers + Allison Russell | Comes A Time |
| 97. | Fontaines D.C. | Bug |
| 98. | The Hilgrims | Holiday |
| 99. | Emma Bunton | 2 Become 1 |
| 100. | Steve Porcaro + Jason Scheff | Saints And Angels |
| 101. | Still Corners | The Crying Game |
| 102. | Coldplay | Aeterna |
| 103. | Sia | Solsbury Hill |
| 104. | Snoop Dogg + Dr. Dre | Thank You |
| 105. | Tears For Fears | Emily Said |
| 106. | Depeche Mode | Survive |
| 107. | Tori Amos | Growin' Up |
| 108. | Raye | Where Is My Husband! |
| 109. | Steve Porcaro + Michael McDonald | Change |
| 110. | Guns N' Roses | Nothin' |
| 111. | Sheryl Crow | Light A Candle |
| 112. | Garbage | Sisyphus |
| 113. | Jamie MacDonald + Lauren Daigle | Desperate |
| 114. | Bill Medley + Michael McDonald | Crying Time |
| 115. | Deacon Blue | Late '88 |
| 116. | Joe Bonamassa, Slash, Shemekida Copeland & Myles Kennedy | When Love Comes To Town |
| 117. | Kuba Badach | Coś w tej porze dnia |
| 118. | Counting Crows | Under The Aurora |
| 119. | Sabrina Carpenter | Taste |
| 120. | Bruce Springsteen | Lonely Night In The Park |
| 121. | William Fitzsimmons | Long Distance Runner |
| 122. | Tina Turner | Hot For You Baby |
| 123. | Linkin Park | Over Each Other |
| 124. | SYML | Carry No Thing |
| 125. | Bruce Springsteen | Repo Man |
| 126. | Boy & Bear | Vertigo |
| 127. | Aerosmith + Yungblud | My Only Angel |
| 128. | Deacon Blue | How We Remember It |
| 129. | Lola Young | Flicker Of Light |
| 130. | Depeche Mode | Life 2.0 |
| 131. | Ed Sheeran | A Little More |
| 132. | Danger Mouse + Black Thought + Rag'n'Bone Man | Up |
| 133. | Belinda Carlisle | Get Together |
| 134. | Bruce Springsteen | Rain In The River |
| 135. | Natalia Przybysz + Paulina Przybysz | Stan pogody |
| 136. | Lola Young | d£aler |
| 137. | Bryan Adams | Roll With The Punches |
| 138. | The Fray | My Heart's A Crowded Room |
| 139. | Per Gessle + Lena Philipsson | Bad Blood |
| 140. | Chris Stapleton | Bad As I Used To Be |
| 141. | D'Sound | Golden |


