| 15.04 | 08.04 | tyg. | |||
| 1. | 2 | 10 | Depeche Mode | Ghosts Again | |
| 2. | 1 | 3 | Depeche Mode | Before We Drown | |
| 3. | 18 | 2 | Peter Gabriel | i/o (Bright-Side Mix) | |
| 4. | N | 1 | Steve Lukather + David Paich + Joseph Williams | When I See You Again | |
| 5. | 3 | 3 | Depeche Mode | Don't Say You Love Me | |
| 6. | 4 | 3 | Depeche Mode | Wagging Tongue | |
| 7. | 7 | 9 | Flyying Colours | Goodbye To Music | |
| 8. | N | 1 | Sorry Girls | Aftermath | |
| 9. | N | 1 | Simply Red | Shades 22 | |
| 10. | 9 | 5 | Riverside | Friend Or Foe? | |
| 11. | 16 | 2 | Tame Impala | Wings Of Time | |
| 12. | 6 | 3 | Yes | Cut From The Stars | |
| 13. | 10 | 7 | Chvrches | Over | |
| 14. | 14 | 18 | Q | Stereo Driver | |
| 15. | 17 | 5 | Noel Gallagher's High Flying Birds | Pretty Boy (Robert Smith Remix) | |
| 16. | 12 | 7 | dEUS | 1989 | |
| 17. | 5 | 6 | Birdy | Raincatchers | |
| 18. | 13 | 2 | Arlo Parks | Weightless | |
| 19. | 8 | 5 | Caroline Polachek | Welcome To My Island | |
| 20. | 15 | 12 | Gorillaz + Adeleye Omotayo | Silent Running |
Witają się z gąską:
| 21. | 22 | GusGus | Into The Strange | ||
| 22. | 24 | The National | New Order T-Shirt | ||
| 23. | –– | Marc Jordan | Coltrane Plays The Blues | ||
| 24. | –– | Everything But The Girl | Run A Red Light | ||
| 25. | –– | Pet Shop Boys | The Lost Room |
40 lat temu ukazał się album Let's Dance, a David Bowie przeszedł kolejną metamorfozę, przeistaczając się tym razem w gwiazdę muzyki popularnej lat 80.


