To był rok grupy The Effect. Trev Lukather, Nic Collins i Emmett Stang zdobyli w podsumowaniu EyeOnMusic 2024 wszystko: zespół, album i piosenka roku. Na zakończenie Panowie pożegnali się ze słuchaczami i rozeszli w różne strony, a The Effect przestało istnieć. Muzycy The Cure co prawda nigdzie się nie rozchodzili – przeciwnie, pozostawali w stałym kontakcie z fanami podczas koncertów – ale i tak to jest mój muzyczny powrót roku. Na taki album jak Songs Of A Lost World trzeba było czekać bardzo długo – dłużej niż od 2008 roku, kiedy ukazała się płyta 4:13 Dream i nawet dłużej niż wydany cztery lata wcześniej krążek zatytułowany po prostu The Cure (mój album numer #2 roku 2004). Bardzo przyjemną muzyczną niespodziankę dostaliśmy ze Szkocji w postaci premierowego zestawu piosenek grupy Travis, wydanego pod nazwą L.A. Times z klimatycznie zwiewnym „Bus” na czele. Sheryl Crow w „Don't Walk Away” zabrzmiała jak w starych dobrych latach 90., a Pet Shop Boys w „Dancing Star” zabrali nas o jeszcze jedną dekadę wstecz.
Oto zestawienie moich ulubionych piosenek 2024, przygotowane jak zawsze na podstawie cotygodniowych dwudziestek EyeOnMusic. A dla tych, którzy wolą posłuchać niż poczytać mam jeszcze pierwszą czterdziestkę w formie playlisty na YouTube od miejsca #40 aż do #1. Szczęśliwego Nowego 2025!
| 1. | The Effect + Steve Perry | It Could Have Been You |
| 2. | Sheryl Crow | Don't Walk Away |
| 3. | Pet Shop Boys | Dancing Star |
| 4. | Feeder | Hey You |
| 5. | Billy Joel | Turn The Lights Back On |
| 6. | The Effect | TIND |
| 7. | The Cure | Alone |
| 8. | Travis | Bus |
| 9. | Billy Idol | Love Don't Live Here Anymore |
| 10. | Noel Gallagher's High Flying Birds | Love Will Tear Us Apart |
| 11. | Coldplay | feelslikeimfallinginlove |
| 12. | Mark Knopfler | All Comers |
| 13. | Lola Young | Messy |
| 14. | Real Estate | Water Underground |
| 15. | The Cure | A Fragile Thing |
| 16. | Dolly Parton + Kevin Cronin | Keep On Loving You |
| 17. | Birdy | Tears Don't Fall |
| 18. | Foreigner | Turning Back The Time |
| 19. | Krzysztof Zalewski | Zgłowy |
| 20. | Lenny Kravitz | Human |
| 21. | Natalia Przybysz + Paulina Przybysz | Stan pogody |
| 22. | Lenny Kravitz | Blue Electric Light |
| 23. | Caroline Polachek | Starburned And Unkissed |
| 24. | Caroline Polachek + Weyes Blood | Butterfly Net |
| 25. | The Effect | Toxic Envy |
| 26. | Travis | Raze The Bar |
| 27. | The Effect | Something Wrong |
| 28. | The Effect | Still In It |
| 29. | Paloma Faith | Divorce |
| 30. | Elbow | Balu |
| 31. | The Rolling Stones | Driving Me Too Hard |
| 32. | Brodka + Jann + Urbanski | List |
| 33. | Sleaford Mods | West End Girls |
| 34. | Paloma Faith | Sweatpants |
| 35. | Kim Wilde | Trail Of Destruction |
| 36. | Beth Hart | Wonderful World |
| 37. | Deep Purple | Pictures Of You |
| 38. | Paul Young | When The Stars Go Blue |
| 39. | The Christians | Tanera Days |
| 40. | Garbage | Song To The Siren |
| 41. | Seo Moon Tak / Japanese Breakfast | The Ballad Of The Witches' Road (Lorna Wu / Pop Version) |
| 42. | Maxïmo Park | The End Can Be As Good As The Start |
| 43. | Linkin Park | Over Each Other |
| 44. | Rag'n'Bone Man | Put A Little Hurt On Me |
| 45. | Body Count + David Gilmour | Comfortably Numb |
| 46. | Richie Sambora | Livin' Alone |
| 47. | Luther Vandross | Michelle |
| 48. | Gruff Rhys | Bad Friend |
| 49. | Paloma Faith | Already Broken |
| 50. | Snow Patrol | All |
| 51. | Humanist + Dave Gahan | Brother |
| 52. | Bleachers | Me Before You |
| 53. | Bruce Springsteen & The E Street Band | Ghosts (Live at Amalie Arena, Tampa, FL – 2/1/2023) |
| 54. | Whitney Houston | Master Blaster (Jammin') – Live in Durban, 08.11.1994 |
| 55. | Sheryl Crow | Evolution |
| 56. | Haevn | One Day |
| 57. | Jon Anderson & The Band Geeks | Still A Friend |
| 58. | Bryan Adams | Rock And Roll Hell |
| 59. | Kamil Pivot | Drew-Kam |
| 60. | Lorde | Take Me To The River |
| 61. | Tom Odell | The End |
| 62. | Sam Fender | People Watching |
| 63. | Łona + Konieczny + Krupa + Siema Ziemia | Pan Darek |
| 64. | David Knopfler | LA Rain |
| 65. | Feeder | Submarine |
| 66. | Ray Wilson | Ever The Reason |
| 67. | The War On Drugs | You Wreck Me |
| 68. | The Effect | Unwanted |
| 69. | Trevor Horn + Seal | Steppin' Out |
| 70. | Nosowska / Król | Można |
| 71. | Sheryl Crow + Peter Gabriel | Digging In The Dirt |
| 72. | Rag'n'Bone Man | |
| 73. | Butcher Brown + Bruce Hornsby | Secret House |
| 74. | Ed Sheeran | Under The Tree |
| 75. | Haevn + Neco Novellas | Great Mother |
| 76. | Sheryl Crow | Alarm Clock |
| 77. | Kate Hudson | Voices Carry |
| 78. | Lauren Daigle | 21 Days (Live Acoustic) |
| 79. | The Dandy Warhols + Debbie Harry | I Will Never Stop Loving You |
| 80. | Mark Knopfler | Dolly Shop Man |
| 81. | Gruff Rhys | They Sold My Home To Build A Skyscraper |
| 82. | Sting | I Wrote Your Name (Upon My Heart) |
| 83. | Jon Anderson & The Band Geeks | Counties And Countries |
| 84. | David Gilmour + Romany Gilmour | Between Two Points |
| 85. | Shirley Bassey | The Living Tree |
| 86. | William Fitzsimmons | Over You |
| 87. | Foster The People | Chasing Low Vibrations |
| 88. | Moby + Lady Blackbird | Dark Days |
| 89. | Diamond Cafe | When You Can't Resist |
| 90. | Steve Lukather + David Paich + Joseph Williams | Not My Kind Of People |
| 91. | Andrea Bocelli + Lauren Daigle | Canto Della Terra |
| 92. | Beth Hart | Little Heartbreak Girl |
| 93. | St. Vincent | Violent Times |
| 94. | The Rolling Stones | Mess It Up |
| 95. | Feeder | Memory Loss |
| 96. | Awolnation + Del Tha Funkee Homosapien | I Am Happy |
| 97. | Snow Patrol | This Is The Sound Of Your Voice |
| 98. | Finneas | For Cryin' Out Loud! |
| 99. | Mark Knopfler | Watch Me Gone |
| 100. | Coldplay + Ayra Starr | Good Feelings |
| 101. | Nick Cave + Warren Ellis | Song For Amy |
| 102. | Krzysztof Zalewski | Edith Piaf |
| 103. | Krzysztof Zalewski | Nienasycenie |
| 104. | Mark Knopfler | Ahead Of The Game |
| 105. | Nosowska / Król | Wanna |
| 106. | Toad The Wet Sprocket | Something's Always Wrong (Acoustic) |
| 107. | Lana Del Rey | Take Me Home, Country Roads |
| 108. | Hozier | Too Sweet |
| 109. | Barbra Streisand | Love Will Survive |
| 110. | Kula Shaker | Natural Magick |
| 111. | Coldplay + Little Simz + Burna Boy + Elyanna + Tini | We Pray |
| 112. | Warhaus + Sylvie Kreusch | Popcorn |
| 113. | Snoop Dogg + Dr. Dre | Thank You |
| 114. | The Rolling Stones | Depending On You |
| 115. | Mike Campbell & The Dirty Knobs + Graham Nash | Dare To Dream |
| 116. | Fisz Emade Tworzywo | Niemoc |
| 117. | Elton John + Brandi Carlile | Never Too Late |
| 118. | Champlin Williams Friestedt | Brighter Day |
| 119. | Tears For Fears | Emily Said |
| 120. | GusGus + Högni + Earth | Breaking Down |
| 121. | Garfunkel & Garfunkel | Here Comes The Rain Again |
| 122. | Chris Stapleton | Crosswind |
| 123. | Snow Patrol | The Beginning |
| 124. | Daria Zawiałow + Mrozu + Kacperczyk | Wolne duchy |
| 125. | Julia Fordham | My Old Table |
| 126. | The Rolling Stones | Whole Wide World |
| 127. | Tears For Fears | Astronaut |
| 128. | Linkin Park | Heavy Is The Crown |
| 129. | The Weeknd | Dancing In The Flames (Acoustic) |
| 130. | Fontaines D.C. | Bug |
| 131. | The Effect | High Life |
| 132. | The Black Keys | Beautiful People (Stay High) |
| 133. | Prince & The New Power Generation | Open Book |
| 134. | Emma Bunton | 2 Become 1 |
| 135. | The Black Keys | On The Game |
| 136. | Kim Wilde | Midnight Train |
| 137. | Delta Goodrem | Hearts On The Run |
| 138. | Fontaines D.C. | Starburster |
| 139. | Norah Jones | Running |
| 140. | Awolnation | Panoramic View |
| 141. | Mark Knopfler | Two Pairs Of Hands |
| 142. | OMD | Tomorrow Is Today |
| 143. | Lenny Kravitz | Road To Freedom |
| 144. | Simple Minds | Your Name In Lights |
| 145. | Doro + Rob Halford | Total Eclipse Of The Heart |


